He taiapa kararehe kaha/taiapa tarutaru/taiapa kararehe
Whakaahuatanga Poto:
Hebei rima-whetu hua whakarewa Co., ltd rite te kaihanga ngaio me te kaiwhakarato o hua waea maitai mo neke atu i te 20 tau.Ko nga wheketere kei te taone nui o Hebei me Tianjin, tata ki te tauranga Xingang me te painga o nga mira maitai i te kawanatanga o Hebei.Ko nga hua nui ko te waea rino, te waea waea rino, nga whao rino me etahi atu hua whanaunga hanga.Na te iti o te utu me te kounga pono.Ko ta maatau hua kei te hoko atu i nga whenua 40 o te ao me te tino rongonui ki te maakete o te rohe.
Mena ka hiahia koe ki te waea rino, te mata rino, nga whao rino, ko te Hebei Five-Star Metal hei kowhiringa tuatahi!
Rauemi: iti waro wera toua waea piauau rino, waro wera wera toua waea piauau, kaha teitei waea piauau maitai.
Diane:1.8-2.5mm(waea o roto), 2.0-3.5mm(waea waho)
Teitei:66cm-200cm
Roa:50m 100m 200m
Raranga me nga ahuatanga:he whakahuri aunoa i te waea maitai poutū me te whakapae.
Ko te hua e whakaatuhia ana e te mata maeneene, te pakari kaha, te kaha teitei, te hanganga hou, te pakari me te tika, kaore he nekehanga, he kore-paheke, he awangawanga me te aukati.
Te momo raranga
Momo raka maukati
Momo hononga hinge
Tawhiti waea poutū:150mm .300mm ranei rite tono kiritaki
No | Momo | Whakatakotoranga MM | Taumaha wae kg | Waea Diamita | |
pokapū (mm) | Raina (mm) | ||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 |
6 | 9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2 |
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2 |
9 | 10/150/1134/50 | 89+102+114+127+140+150+178+203+229 | 28.4 | 2.5 | 2 |
10 | 11/150/1650/50 | 89+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |
11 | 12/150/1650/50 | 89+89+102+114+127+140+152+178+203+229+229 | 34.29 | 2.5 | 2 |
Tono Taiapa
Kei te mohiotia ano te taiapa mara ko te taiapa Prairie, te taiapa kau, te taiapa tarutaru, te taiapa hoiho, te taiapa hipi, te taiapa hata, te waea whatu, te taiapa kararehe, te taiapa awheahono hono he mea hanga mai i te waea piauau kua wera-wera, ka tuku te kaha me te tensile. te kaha, whakarato taiapa haumaru ki te patu kaha o nga kau, hoiho, koati ranei.Ko nga Taiapa Mata Waea kua herea he taonga taiapa pai mo nga mahi ahuwhenua.
Ma te roa o nga hononga mahi tahi me nga kamupene kaipuke ka taea te kawe i nga taonga i te waa.
He mata heihei paiherea
pou taiapa
Waea taratahi pakeke kotahi
Taiapa hono mekameka
Paepae taiepa kari
Mata heihei hexagonal